Aller au contenu

Top USA 2008


Petit Prince

Messages recommandés

Invité TheShow

Côté Albums : C'est sans surprise que AC/DC est N°1 avec 780.000 exemplaires vendus :thumb_yello: suivi par High School Musical qui ont quand même vendu 397.000 exemplaires de leur BO ce qui est pas mal mais j'aurais pensé qu'ils allaient en vendre plus :unsure: et belle progression pour l'Anglaise Adele :applause: je suis très heureux car elle fait quand même un style qui est pas vraiment le plus prisé par les Américains :blush: .

 

Côté Downloads : Beyoncé N°1 bof bof vu que sa chanson m'a soulé :P.Par contre le titre de M.I.A. - Paper Planes s'est déjà vendu à 1.907.396 exemplaires ce qui est mafoi excellent :crazylove: .Sinon je ne savais pas que Basshunter était connu aux USA :unsure:

Lien vers le commentaire

Bravo Bee, IIWAB commence à s'imposer :mrgreen: et Single Ladies continue de marcher.

J'aime bien la chanson d'Avant qui progresse dans le R&B 100... ma foi très content aussi de la position de Jazmine avec son nouveau single !

Keyshia aussi rentre, bien que son nouveau single soit une arnaque je suis ravi pour elle :)

Et John atteint le top 50, il devrait aussi bien marcher avec l'album qui est sorti hier :D

Lien vers le commentaire

// EDIT : Billboard 200 sur le 1er post //

 

Hot Digital Songs complet :

 

1 1 BEYONCE IF I WERE A BOY 189,571 -189,571

3 1 1 2 SPEARS*BRITNEY WOMANIZER 180,583 -10 200,928 667,293

4 2 2 3 T.I. FEAT. RIHANNA LIVE YOUR LIFE 179,813 -9 198,486 938,682

10 5 7 4 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 141,933 2 138,640 855,545

19 6 6 5 PERRY*KATY HOT N COLD 137,277 -3 141,116 1,276,389

10 3 4 6 T.I. WHATEVER YOU LIKE 136,990 -11 153,877 1,738,681

10 4 5 7 PINK SO WHAT 132,936 -9 146,863 1,711,340

6 7 8 8 WEST*KANYE LOVE LOCKDOWN 95,912 0 95,459 778,122

35 13 12 9 MRAZ*JASON I'M YOURS 95,676 24 77,179 1,779,948

7 9 9 10 SWIFT*TAYLOR LOVE STORY 88,010 -6 93,955 741,757

19 11 10 11 RIHANNA DISTURBIA 87,623 1 87,032 2,184,077

5 14 13 12 AKON RIGHT NOW (NA NA NA) 84,966 14 74,676 385,771

4 8 11 13 NICKELBACK GOTTA BE SOMEBODY 64,297 -23 83,495 368,089

37 12 14 14 M.I.A. PAPER PLANES 63,583 -14 73,702 1,907,396

2 3 15 SWIFT*TAYLOR FEARLESS 57,780 -64 162,448 220,228

11 15 16 16 ARCHULETA*DAVID CRUSH 55,314 -2 56,216 805,326

9 23 20 17 NE-YO MISS INDEPENDENT 48,661 -2 49,723 381,442

18 16 17 18 LEWIS*LEONA BETTER IN TIME 47,906 -14 55,845 861,962

13 18 19 19 T-PAIN FEATURING LIL WAYNE CAN'T BELIEVE IT 46,837 -8 51,077 734,111

4 10 18 20 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 45,043 -17 54,519 331,028

35 21 21 21 SECONDHAND SERENADE FALL FOR YOU 44,534 -4 46,541 1,084,305

27 32 27 22 SAVING ABEL ADDICTED 43,004 7 40,213 623,728

5 19 25 23 PITBULL FEAT. LIL JON KRAZY 42,649 4 40,902 209,595

2 15 24 T-PAIN FEATURING CHRIS BROWN FREEZE 41,412 -31 59,652 101,064

21 20 22 25 FLO RIDA FEAT. WILL.I.AM IN THE AYER 40,337 -11 45,484 1,104,223

25 30 31 26 COLDPLAY VIVA LA VIDA 39,288 1 38,755 2,513,024

10 31 29 27 SHONTELLE T-SHIRT 38,393 -3 39,620 285,485

12 24 26 28 GAME*THE FEAT. LIL WAYNE MY LIFE 37,349 -8 40,576 631,853

15 35 35 29 LIL WAYNE FEAT. BOBBY VALENTIN MRS. OFFICER 37,260 3 36,055 343,933

9 42 34 30 LUDACRIS CO-STARRING CHRIS BRO WHAT THEM GIRLS 36,801 0 36,802 286,435

6 22 24 31 ROCK HEROES ALL SUMMER LONG 35,596 -14 41,267 314,598

22 27 28 32 LIL WAYNE FEAT. T-PAIN GOT MONEY 34,071 -15 40,172 945,769

6 44 39 33 BROWN*ZAC BAND CHICKEN FRIED 33,747 6 31,813 195,689

10 61 56 34 JONAS BROTHERS LOVEBUG 33,676 53 22,019 210,471

4 43 77 35 COOK*DAVID LIGHT ON 33,598 123 15,083 188,682

5 123 36 HIGH SCHOOL MUSICAL 3 CAST NOW OR 33,535 276 8,929 100,991

17 47 46 37 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 33,280 19 27,939 466,939

23 26 32 38 SPARKS*JORDIN ONE STEP AT A TIME 32,833 -15 38,527 903,941

29 25 33 39 ESTELLE FEAT. KANYE WEST AMERICAN BOY 32,790 -12 37,398 1,373,916

31 38 38 40 SAVAGE FEAT. SOULJA BOY TELL'E SWING 31,707 -3 32,542 692,642

7 29 36 41 JAY-Z & T.I. FEAT. KANYE WEST SWAGGA 30,715 -12 34,898 420,774

28 33 30 42 NE-YO CLOSER 30,690 -21 38,826 1,136,883

22 34 42 43 ROSSDALE*GAVIN LOVE REMAINS THE SAME 30,654 -1 30,991 697,468

15 45 44 44 O.A.R. SHATTERED (TURN THE CAR AROUND 28,462 -4 29,519 387,509

25 36 40 45 PERRY*KATY I KISSED A GIRL 28,349 -10 31,433 2,695,197

27 37 43 46 BROWN*CHRIS FOREVER 27,893 -7 29,992 1,937,989

3 17 37 47 AKON FEAT. LIL WAYNE I'M SO PAID 27,721 -20 34,766 116,810

24 46 47 48 REHAB BARTENDER SONG 26,653 -3 27,522 744,863

21 50 50 49 YOUNG JEEZY FEAT. KANYE WEST PUT ON 26,516 6 24,950 735,006

31 39 45 50 METRO STATION SHAKE IT 26,257 -6 28,014 1,680,680

2 82 51 ADELE CHASING PAVEMENTS 25,023 73 14,486 175,742

4 28 41 52 KILLERS*THE HUMAN 24,588 -21 31,186 167,777

7 53 48 53 BEDINGFIELD*NATASHA ANGEL 24,552 -3 25,254 171,363

11 55 54 54 LEGEND*JOHN FEAT. ANDRE 3000 GREEN LIGHT 22,827 0 22,918 237,195

1 55 EFRON*ZAC & VANESSA HUDGENS CAN I HAVE THIS DANCE? 22,161 -22,618

4 56 CHAIRLIFT BRUISES 21,890 805 2,418 78,324

2 23 57 50 CENT GET UP 21,830 -50 43,871 65,725

22 41 49 58 PUSSYCAT DOLLS WHEN I GROW UP 21,470 -15 25,172 1,514,965

25 48 55 59 OFFISHALL*KARDINAL DANGEROUS 21,032 -8 22,858 1,104,709

2 86 59 JONES*MIKE FEAT. TREY SONGZ, L CUDDY BUDDY 21,032 51 13,904 45,640

10 141 134 61 3OH!3 DON'T TRUST ME 20,979 148 8,463 140,389

13 54 58 62 NATHANSON*MATT COME ON GET HIGHER 20,609 -4 21,497 361,871

1 63 EFRON*ZAC & CORBIN BLEU BOYS ARE BACK 20,292 -20,292

27 51 57 64 LIL WAYNE MILLI 20,109 -7 21,697 1,097,708

4 142 103 65 JACKSON*MICHAEL THRILLER 19,721 76 11,228 971,636

12 57 59 66 UNDERWOOD*CARRIE JUST A DREAM 19,190 -5 20,179 309,366

15 49 61 67 HUDSON*JENNIFER SPOTLIGHT 18,369 -6 19,447 239,930

6 71 60 68 MCCARTNEY*JESSE IT'S OVER 17,528 -13 20,122 141,970

3 200 69 HIGH SCHOOL MUSICAL 3 CAST NIGHT TO REMEMBER 17,419 193 5,949 34,442

8 108 73 70 OFFSPRING*THE YOU'RE GONNA GO FAR, KID 17,244 6 16,198 151,109

16 62 66 71 THEORY OF A DEADMAN BAD GIRLFRIEND 17,178 -2 17,461 235,905

7 52 62 72 FALL OUT BOY I DON'T CARE 16,801 -12 19,082 225,993

39 65 63 73 LEWIS*LEONA BLEEDING LOVE 16,253 -9 17,828 3,253,936

33 66 65 74 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 16,034 -9 17,662 2,979,251

16 59 64 75 RUCKER*DARIUS DON'T THINK I DON'T THINK ABOU 15,897 -10 17,762 312,530

6 94 94 76 KINGS OF LEON SEX ON FIRE 15,810 25 12,637 112,016

1 77 TISDALE*ASHLEY & LUCAS GRABEEL I WANT IT ALL 15,793 203 5,211 40,636

1 78 EFRON*ZAC SCREAM 15,241 -15,241

10 73 69 79 DAUGHTRY WHAT ABOUT NOW 14,983 -11 16,751 441,097

6 103 87 80 MONTGOMERY GENTRY ROLL WITH ME 14,970 8 13,878 83,336

40 74 72 81 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 14,879 -8 16,235 2,160,934

2 178 82 EFRON*ZAC & VANESSA HUDGENS RIGHT HERE, RIGHT NOW 14,792 122 6,660 21,452

18 63 68 83 NEWFIELD*HEIDI JOHNNY & JUNE 14,707 -14 17,138 385,373

18 69 74 84 DJ KHALED FEAT. AKON, PLIES OUT HERE GRINDIN 14,619 -7 15,643 506,433

4 58 70 85 HINDER WITHOUT YOU 14,370 -14 16,731 76,883

25 77 76 86 RIHANNA TAKE A BOW 14,260 -6 15,106 1,836,542

7 119 96 87 BRANDY RIGHT HERE (DEPARTED) 14,231 15 12,370 82,204

95 84 83 88 JOURNEY DON'T STOP BELIEVIN' 14,155 -1 14,351 2,012,465

29 68 79 89 WE THE KINGS CHECK YES JULIET (RUN BABY RUN 14,012 -5 14,787 624,427

2 151 90 PICKETT*BOBBY BORIS MONSTER MASH 13,902 87 7,417 177,186

4 117 93 91 T-PAIN FEATURING LUDACRIS CHOPPED 'N' SKREWED 13,856 9 12,674 48,849

2 52 92 LAMONTAGNE*RAY YOU ARE THE BEST THING 13,730 -41 23,148 59,530

52 85 88 93 FLO RIDA FEAT. T-PAIN LOW 13,637 1 13,537 4,357,283

23 86 118 94 COOK*DAVID TIME OF MY LIFE 13,437 34 10,062 969,873

1 95 POTTER*GRACE & BETHANY JOY GAL I WANT SOMETHING THAT I WANT 13,397 836 1,432 14,829

1 96 MGMT KIDS 13,040 137 5,512 117,807

1 97 BROWN*CHRIS SUPERHUMAN 12,976 815 1,418 41,918

13 115 67 98 MGMT TIME TO PRETEND 12,906 -25 17,279 257,622

1 99 GRABEEL*LUCAS, OLESYA RUIN, ZA JUST WANNA BE WITH YOU 12,627 -12,627

4 78 98 100 ALL-AMERICAN REJECTS GIVES YOU HELL 12,590 4 12,109 57,334

11 93 90 101 CHESNEY*KENNY FEAT.THE WAILERS EVERYBODY WANTS TO GO TO HEAVE 12,302 -6 13,107 170,202

27 75 75 102 MCCARTNEY*JESSE LEAVIN' 12,213 -21 15,525 1,425,173

18 67 78 103 JONAS BROTHERS BURNIN' UP 11,539 -23 15,033 1,221,473

5 111 107 104 LIFEHOUSE BROKEN 11,251 2 11,003 216,352

10 107 104 105 APOCALYPTICA I DON'T CARE 11,129 0 11,106 142,351

36 83 89 106 3 DOORS DOWN IT'S NOT MY TIME 10,941 -19 13,519 1,040,673

16 118 120 107 KEITH*TOBY SHE NEVER CRIED IN FRONT OF ME 10,619 6 9,988 247,198

49 96 102 108 SPARKS*JORDIN/CHRIS BROWN NO AIR 10,593 -7 11,337 2,542,578

28 64 91 109 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 10,486 -20 13,064 1,033,800

29 89 117 110 DUFFY MERCY 10,413 3 10,078 859,462

63 106 112 111 RIHANNA DON'T STOP THE MUSIC 10,386 -3 10,667 2,393,425

4 145 130 112 SUGARLAND ALREADY GONE 10,329 19 8,651 59,728

17 90 97 113 MAYER*JOHN FREE FALLIN' 10,312 -16 12,286 396,179

6 112 110 114 SLIM FEAT. YUNG JOC SO FLY 10,263 -5 10,801 88,938

66 104 109 115 WEST*KANYE STRONGER 10,233 -5 10,815 3,159,881

1 116 HIGH SCHOOL MUSICAL 3 CAST HIGH SCHOOL MUSICAL 9,971 -9,971

8 101 111 117 NEW KIDS ON THE BLOCK & NE-YO SINGLE 9,830 -8 10,687 100,459

9 124 126 118 MGMT ELECTRIC FEEL 9,683 10 8,794 170,763

2 51 119 MICHAELSON*INGRID BE OK 9,407 -60 23,388 60,456

9 113 132 120 METALLICA DAY THAT NEVER COMES 9,273 8 8,575 191,923

30 99 115 121 FLOBOTS HANDLEBARS 9,176 -11 10,329 962,209

8 88 95 122 SPEARS*BRITNEY PIECE OF ME 9,123 -27 12,482 1,294,303

26 81 92 123 TING TINGS*THE SHUT UP AND LET ME GO 9,100 -29 12,809 563,862

7 109 108 124 T.I. WHAT UP, WHAT'S HAPPENIN' 9,069 -17 10,959 95,754

84 102 116 125 NICKELBACK ROCKSTAR 8,952 -12 10,206 2,618,773

24 100 119 126 BANNER*DAVID FEAT. CHRIS BROWN GET LIKE ME 8,746 -13 10,011 698,985

10 71 84 127 GYM CLASS HEROES/THE-DREAM COOKIE JAR 8,659 -39 14,209 245,472

23 97 99 128 SWIFT*TAYLOR SHOULD'VE SAID NO 8,554 -29 12,037 647,354

1 129 TUPAC PLAYA CARDZ RIGHT 8,504 999 350 19,109

2 85 130 LAMONTAGNE*RAY LET IT BE ME 8,468 -40 14,040 24,995

41 133 131 131 CUPID CUPID SHUFFLE 8,467 -1 8,594 765,992

6 148 140 132 JOHNSON*JAMEY IN COLOR 8,456 5 8,020 109,789

1 133 PARKER*RAY JR. GHOSTBUSTERS 8,445 64 5,149 194,996

19 110 121 134 SEPTEMBER CRY FOR YOU 8,371 -12 9,473 307,008

67 123 127 135 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 8,307 -5 8,781 3,912,178

10 126 128 136 HEATH*BRANDON GIVE ME YOUR EYES 8,301 -5 8,749 114,234

42 132 137 137 DISTURBED DOWN WITH THE SICKNESS 8,127 0 8,107 962,688

1 138 DENNEN*BRETT AIN'T GONNA LOSE YOU 8,121 124 3,623 11,744

8 162 169 139 SURVIVOR EYE OF THE TIGER 8,101 18 6,886 1,291,024

3 152 140 SULLIVAN*JAZMINE BUST YOUR WINDOWS 8,093 10 7,356 32,924

156 136 129 141 EMINEM LOSE YOURSELF 8,086 -7 8,684 1,763,174

1 142 HIGH SCHOOL MUSICAL 3 CAST WE'RE ALL IN THIS TOGETHER 7,943 994 726 411,788

32 128 135 143 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 7,836 -7 8,417 2,262,868

42 135 138 144 MAYER*JOHN SAY 7,766 -4 8,071 1,417,755

1 145 RULIN*OLESYA & LUCAS GRABEEL SENIOR YEAR SPRING MUSICAL 7,722 -7,722

12 155 158 146 STAIND BELIEVE 7,702 7 7,170 168,117

10 105 144 147 MRAZ*JASON LUCKY 7,696 0 7,681 258,946

25 181 170 148 COLDPLAY CLOCKS 7,617 11 6,842 1,296,529

44 153 160 149 METALLICA ENTER SANDMAN 7,607 6 7,157 835,483

4 76 100 150 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 7,578 -36 11,814 62,934

33 149 139 151 KAMAKAWIWO'OLE*ISRAEL IZ SOMEWHERE OVER THE RAINBOW/WHA 7,535 -6 8,025 1,443,409

14 98 124 152 NELLY FEAT. ASHANTI & AKON BODY ON ME 7,516 -16 8,900 315,194

10 91 113 153 GOMEZ*SELENA TELL ME SOMETHING I DON'T KNOW 7,514 -29 10,555 116,864

75 157 154 154 RIHANNA FEAT. JAY-Z UMBRELLA 7,439 3 7,238 3,041,570

3 178 164 155 JONES*JIM & RON BROWZ FEAT. JU POP CHAMPAGNE 7,400 5 7,045 20,996

1 156 RADIOHEAD FAKE PLASTIC TREES 7,374 351 1,634 33,053

1 157 HUDGENS*VANESSA WALK AWAY 7,363 -7,363

2 191 158 SHELTON*BLAKE SHE WOULDN'T BE GONE 7,320 16 6,322 56,826

5 167 153 159 LADY ANTEBELLUM LOOKIN' FOR A GOOD TIME 7,303 0 7,306 82,015

82 138 150 160 LINKIN PARK WHAT I'VE DONE 7,292 -2 7,461 1,907,291

1 161 MORGAN*CRAIG LOVE REMEMBERS 7,272 135 3,089 47,425

38 173 163 162 BON JOVI LIVIN' ON A PRAYER 7,167 1 7,075 1,114,100

30 95 122 163 PARAMORE THAT'S WHAT YOU GET 7,141 -22 9,118 523,850

18 114 145 164 SUGARLAND ALL I WANT TO DO 7,116 -7 7,635 580,042

16 130 143 165 SLIPKNOT PSYCHOSOCIAL 7,095 -10 7,847 213,781

3 70 101 166 BENTLEY*DIERKS FEEL THAT FIRE 7,085 -38 11,341 38,409

11 80 114 167 LOVATO*DEMI GET BACK 7,060 -32 10,395 263,633

96 179 171 168 GUNS N' ROSES SWEET CHILD O' MINE 7,005 3 6,834 1,359,615

1 169 FRAMING HANLEY LOLLIPOP 6,956 -6,956

68 163 167 170 SOULJA BOY TELL'EM CRANK THAT (SOULJA BOY) 6,925 0 6,948 3,873,487

2 105 171 PAISLEY*BRAD DUET WITH KEITH U START A BAND 6,912 -37 11,052 17,964

137 166 173 172 BUCKCHERRY CRAZY b***h 6,834 1 6,800 1,469,619

36 144 148 173 LYNYRD SKYNYRD SWEET HOME ALABAMA 6,792 -10 7,537 1,458,247

67 150 136 174 SWIFT*TAYLOR OUR SONG 6,790 -17 8,187 1,833,359

12 134 162 175 STRAIT*GEORGE TROUBADOUR 6,620 -7 7,082 160,964

21 125 142 176 CYRUS*MILEY 7 THINGS 6,592 -16 7,881 1,116,373

28 143 159 177 V.I.C. GET SILLY 6,586 -8 7,167 632,569

10 168 175 178 PINK WHO KNEW 6,570 -3 6,742 1,319,850

36 184 188 179 QUEEN BOHEMIAN RHAPSODY 6,567 3 6,362 1,432,964

35 152 141 180 DANITY KANE DAMAGED 6,527 -17 7,895 1,292,381

3 56 146 181 YANKOVIC*WEIRD AL WHATEVER YOU LIKE 6,455 -15 7,599 34,794

2 81 182 CHESNEY*KENNY WITH DAVE MATTHE I'M ALIVE 6,451 -56 14,700 21,151

3 197 181 183 PLEASURE P DID YOU WRONG 6,438 -1 6,477 56,322

1 184 RIHANNA REHAB 6,431 36 4,733 113,652

77 175 180 185 FINGER ELEVEN PARALYZER 6,415 -2 6,526 2,381,306

1 186 CURRINGTON*BILLY DON'T 6,346 9 5,826 57,323

52 190 189 187 GUNS N' ROSES WELCOME TO THE JUNGLE 6,329 0 6,336 1,246,150

48 161 161 188 ONEREPUBLIC STOP AND STARE 6,247 -13 7,145 1,588,784

3 154 155 189 SPEARS*BRITNEY GIMME MORE 6,242 -14 7,236 1,332,631

3 194 192 190 COVINGTON*BUCKY I'LL WALK 6,231 -1 6,303 89,579

1 191 WOMACK*LEE ANN LAST CALL 6,225 218 1,957 33,526

31 164 186 192 DISTURBED INSIDE THE FIRE 6,201 -3 6,391 402,053

1 193 ZEVON*WARREN WEREWOLVES OF LONDON 6,178 48 4,182 304,292

16 160 168 194 ENUR CALABRIA 2008 6,100 -11 6,888 710,563

1 195 ADELE MAKE YOU FEEL MY LOVE 6,059 51 4,001 36,008

4 120 157 196 CIARA FEAT. T-PAIN GO GIRL 6,035 -17 7,231 36,086

1 197 BASSHUNTER ALL I EVER WANTED/DOTA 6,017 9 5,527 155,559

21 171 182 198 LIL WAYNE FEAT. JAY-Z MR. CARTER 5,956 -8 6,466 307,092

4 198 199 199 LINKIN PARK IN THE END 5,946 -1 5,991 894,852

14 156 179 200 WAYNE*JIMMY DO YOU BELIEVE ME NOW 5,925 -11 6,622 197,629

Lien vers le commentaire

Bubbling Under Hot 100 Singles

Issue Date: 2008-11-08

 

This Week Last Week Two Weeks Ago Weeks Title, Artist Peak

on Producer(Songwriter) Position

Chart Imprint | Catalog No. | Distributing Label

1 2 Bruises, Chairlift 1

2 1 Dont Trust Me, 3OH!3 2

3 11 2 Country Boy, Alan Jackson 3

4 1 The Boys Are Back, Zac Efron & Corbin Bleu 4

5 1 Playa Cardz Right, Keyshia Cole Featuring 2Pac 5

6 1 Get Up, Mary Mary 6

7 8 13 10 Para Siempre, Vicente Fernandez 7

8 1 A Night To Remember, High School Musical 3 Cast 8

9 10 2 Trading Places, Usher 9

10 1 When It Hurts, Avant 10

11 13 14 6 Single, New Kids On The Block & Ne-Yo 7

12 17 22 5 La Cumbia Del Rio, Los Pikadientes De Caborca 12

13 1 I Want It All, Ashley Tisdale & Lucas Grabeel 13

14 1 Scream, Zac Efron 14

15 20 15 4 Gives You Hell, The All-American Rejects 11

16 1 Kids, MGMT 16

17 15 19 7 Dame Tu Amor, Alacranes Musical 15

18 16 24 3 Sounds So Good, Ashton Shepherd 16

19 1 Right Here, Right Now, Zac Efron & Vanessa Hudgens 19

20 1 Rehab, Rihanna Featuring Justin Timberlake 20

21 1 Troublemaker, Weezer 21

22 6 6 7 Don't You Know You're Beautiful, Kellie Pickler 3

23 22 2 Give Me Your Eyes, Brandon Heath 22

24 21 2 Ride, Ace Hood Featuring Trey Songz 21

25 1 Chinese Democracy, Guns N' Roses 25

 

 

Hot R&B/Hip-Hop Songs

Issue Date: 2008-11-08

 

This Week Last Week Two Weeks Ago Weeks Title, Artist Peak

on Producer(Songwriter) Position

Chart Imprint | Catalog No. | Distributing Label

1 2 3 14 Miss Independent, Ne-Yo 1

2 1 1 24 Spotlight, Jennifer Hudson 1

3 3 2 15 Whatever You Like, T.I. 1

4 4 4 16 Can't Believe It, T-Pain Featuring Lil Wayne 2

5 6 6 17 Mrs. Officer, Lil Wayne Featuring Bobby Valentino & Kidd Kidd 5

6 5 5 26 Need U Bad, Jazmine Sullivan 1

7 7 7 7 Live Your Life, T.I. Featuring Rihanna 7

8 10 20 3 Single Ladies (Put A Ring On It), Beyonce 8

9 8 11 7 Bust Your Windows, Jazmine Sullivan 8

10 9 8 21 So Fly, Slim Featuring Yung Joc 8

11 13 17 9 Swagga Like Us, Jay-Z & T.I. Featuring Kanye West & Lil Wayne 11

12 14 12 14 Superwoman, Alicia Keys 12

13 16 18 10 Green Light, John Legend Featuring Andre 3000 13

14 11 10 24 Got Money, Lil Wayne Featuring T-Pain 7

15 12 9 31 Heaven Sent, Keyshia Cole 1

16 15 15 14 My Life, The Game Featuring Lil Wayne 15

17 17 13 23 Magic, Robin Thicke 6

18 31 40 13 When It Hurts, Avant 18

19 24 43 6 Chopped 'N' Skrewed, T-Pain Featuring Ludacris 19

20 26 31 27 Did You Wrong, Pleasure P. 20

21 30 27 6 The Sweetest Love, Robin Thicke 21

22 21 21 43 Never Would Have Made It, Marvin Sapp 14

23 27 36 11 Trading Places, Usher 23

24 28 28 6 IfULeave, Musiq Soulchild Featuring Mary J. Blige 24

25 25 25 26 You're The Only One, Eric Benet 17

26 32 29 7 Love Lockdown, Kanye West 26

27 22 22 11 Right Here (Departed), Brandy 22

28 19 19 25 Put On, Young Jeezy Featuring Kanye West 3

29 18 14 20 Please Excuse My Hands, Plies Featuring Jamie Foxx & The-Dream 8

30 52 59 4 Playa Cardz Right, Keyshia Cole Featuring 2Pac 30

31 34 26 31 Music For Love, Mario 18

32 49 35 9 Get Up, Mary Mary 32

33 39 54 6 Pop Champagne, Jim Jones & Ron Browz Featuring Juelz Santana 33

34 29 39 8 Here I Stand, Usher 29

35 23 16 27 Take A Bow, Rihanna 1

36 33 41 15 Ride, Ace Hood Featuring Trey Songz 33

37 40 37 18 Nothing Left To Say, Mint Condition 37

38 53 61 3 If I Were A Boy, Beyonce 38

39 20 23 12 What Them Girls Like, Ludacris Co-Starring Chris Brown & Sean Garrett 17

40 55 67 3 Get Up, 50 Cent 40

41 42 45 7 Paper Planes, M.I.A. 41

42 54 53 14 Lost, Gorilla Zoe Featuring Lil Wayne 42

43 62 89 3 One More Drink, Ludacris Co-Starring T-Pain 43

44 37 30 31 Take You Down, Chris Brown 4

45 38 34 27 A Milli, Lil Wayne 1

46 43 33 57 Just Fine, Mary J. Blige 3

47 41 42 8 Go Girl, Ciara Featuring T-Pain 26

48 50 46 24 Here I Am, Rick Ross Featuring Nelly & Avery Storm 9

49 46 49 60 Woman, Raheem DeVaughn 17

50 36 24 23 The Business, Yung Berg Featuring Casha 6

51 57 55 8 The Hunger, Eric Benet 49

52 56 57 5 Love That Girl, Raphael Saadiq 52

53 44 51 15 E.R. (Emergency Room), Joe 32

54 48 32 15 Energy, Keri Hilson 21

55 60 56 11 Will I Ever, Lyfe Jennings 55

56 45 38 18 Good Good, Ashanti 30

57 51 48 15 Cuddy Buddy, Mike Jones Featuring Trey Songz & Twista 34

58 61 73 6 Show Out, Unk 58

59 58 63 15 Cool, Anthony Hamilton Featuring David Banner 55

60 76 78 9 Chemical Reaction, Chaz 57

61 64 66 18 Bust It Open, Lil Wil 56

62 66 83 4 Beep, Bobby Valentino Featuring Yung Joc 62

63 63 65 4 By My Side, Jadakiss Featuring Ne-Yo 63

64 69 62 21 Words, Anthony David Featuring India.Arie 53

65 59 50 13 Marco Polo, Bow Wow Featuring Soulja Boy Tell'em 28

66 70 68 12 Shawty Say, David Banner Featuring Lil Wayne 53

67 67 77 6 On The Ocean, K'Jon 67

68 81 2 Put It On Ya, Plies Featuring Chris J 68

69 68 72 17 Ain't I, Yung L.A. Featuring Dro & T.I. 63

70 71 71 7 Ordinary, Wayne Brady 70

71 75 2 Me And U, Montell Jordan 71

72 72 82 4 Stanky Leg, G-Spot 72

73 85 90 4 Arab Money, Busta Rhymes 73

74 78 76 5 Do The Ricky Bobby, B-Hamp 74

75 82 86 4 Come Over, Estelle Featuring Sean Paul 75

76 RE-ENTRY 8 I Decided, Solange 44

77 83 75 12 Jockin' JAY-Z, Jay-Z 51

78 1 Bird Walk, Soulja Boy Tell'em 78

79 NEW 1 Crazy World, Young Jeezy 79

80 80 85 3 Go Hard, DJ Khaled Featuring Kanye West & T-Pain 80

81 91 2 I'm So Paid, Akon Featuring Lil Wayne 81

82 88 2 Heartless, Kanye West 82

83 84 2 Mad, Ne-Yo 83

84 96 97 3 Your Body, Slique 84

85 73 69 20 Baby, LL Cool J Featuring The-Dream 22

86 86 100 3 House Of Love, Kindred The Family Soul 86

87 93 87 6 Shawty Said, Novakane 87

88 87 81 13 Wassup Wit Da Cookies, Juney boomData & Marc Decoca 79

89 77 70 9 Just Stand Up!, Artists Stand Up To Cancer 57

90 89 98 19 Love Me, Damm-D 61

91 65 58 6 One Love, Noel Gourdin 58

92 79 74 20 Body On Me, Nelly Featuring Ashanti & Akon 69

93 74 60 9 Vacation, Young Jeezy 56

94 NEW 1 Click Mi Fingers, Erup 94

95 99 93 3 Let Me Show You, Boxie Featuring Juelz Santana 93

96 RE-ENTRY 2 Up Thru Dere, Shop Boyz 96

97 92 12 Text Messages, Raheem DeVaughn 56

98 RE-ENTRY 14 Comfortable, Lil Wayne Featuring Babyface 76

99 NEW 1 Better In Time, Leona Lewis 99

100 NEW 1 About A b***h, Yung Ralph 100

Lien vers le commentaire

Hot 100 :

 

075679987976.jpg

 

01 02 06 T.I. Featuring Rihanna, Live Your Life

02 01 13 T.I., Whatever You Like

03 04 11 P!nk, So What

04 06 14 Katy Perry, Hot N Cold

05 03 04 Beyoncé, If I Were A Boy

06 05 05 Britney Spears, Womanizer

07 07 10 Kevin Rudolf Featuring Lil Wayne, Let It Rock

08 08 11 Ne-Yo, Miss Independent

09 14 06 Akon, Right Now (Na Na Na)

10 10 29 Jason Mraz, I'm Yours

11 NE 01 Taylor Swift, You're Not Sorry

12 09 20 Rihanna, Disturbia

13 11 14 T-Pain Featuring Lil Wayne, Can't Believe It

14 12 07 Kanye West, Love Lockdown

15 13 17 Leona Lewis, Better In Time

16 15 08 Taylor Swift, Love Story

17 16 11 Lil Wayne Featuring Bobby Valentino, Mrs. Officer

18 19 05 Nickelback, Gotta Be Somebody

19 22 26 Coldplay, Viva La Vida

